3 November -- Kirkby Lonsdale, Cumbria | |||||
---|---|---|---|---|---|
Apart from a few light showers weather was OK but overcast and light winds, lunch was enjoyed by the B & C groups in Barbon with picnic tables, The Barbon Inn, and The Church Mouse Coffee Shop. | |||||
The C walk started fom 'Devil's Bridge' and went to the east of Casterton and then toward Langthwaite and Barbon. From there we went west toward the Lune Valley, here turning for the final leg back to our start point. | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
The B was similar to the C walk, taken anticlockwise, and using a higher footpath (Fellfoot Road) at the edge Barbon Fell on our way to Barbon village. | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | |||||
The A walk started at Devils Bridge, heading to Bindloss farm and Fellfoot road, then uphill to Bullpot Farm, over to Barbondale, then headed back via Casterton to Devils Bridge. | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
And finally... | |||||
![]() | |||||
Photos by Dawn Collins, Phil Cunningham, John Hodgson, Liz Hodgson and David Whitehurst |